TOPIC: Shopping
Black Friday bargains drive shoppers to stores
Retailers breathed a sigh of relief over Black Friday weekend, as more than 172 million shoppers visited stores and Web sites, up from 147 million shoppers last year, according to the National Retail... December 01, 2008 | National Jeweler Network
NRF: Might pent-up demand help Black Friday?Washington--The number of Americans planning to hit the stores might be down this weekend, but low gas prices and perhaps the most heavily promotional Black Friday in history could bring a welcome... November 25, 2008 | National Jeweler Network
Retailers banking on strong 'Cyber Monday'Washington--More than 80 percent of online retailers have planned special promotions for "Cyber Monday" in an effort to attract more buyers in this sluggish economy, a new survey finds. November 24, 2008 | National Jeweler Network
Survey: Affluent shopping less, more strategicallyStevens, Pa.—The majority of affluent Americans are changing their shopping habits in light of the recent turmoil on Wall Street, according to a new study by Stevens, Pa.-based Unity Marketing. October 14, 2008 | National Jeweler Network
Consumers brace for tight holiday budgetMelbourne, Australia--Nearly half of adult consumers who shop online plan to spend less money on gifts this holiday season compared with last year, and one in five plan to spend significantly less,... October 06, 2008 | National Jeweler Network
Consumers brace for tight holiday budgetMelbourne, Australia—Nearly half of adult consumers who shop online plan to spend less money on gifts this holiday season compared with last year, and one in five plan to spend significantly... October 06, 2008 | National Jeweler Network
Study: Consumers satisfied with online jewelry buysPaso Robles, Calif.--Just over one-third of Jewelry Consumer Opinion Council (JCOC) panel members purchased fine jewelry online this year, with more than half spending between $101-$500 on a single... September 26, 2008 | National Jeweler Network
NRF: Holiday gift budgets up slightly this yearWashington--U.S. consumers plan to spend an average of $832.36 on holiday shopping this year, a 1.9 percent increase over last year's $816.69, according to the National Retail Federation's (NRF) 2008... October 16, 2008 | National Jeweler Network
Study: Consumers satisfied with online jewelry buysPaso Robles, Calif.—Just over one-third of Jewelry Consumer Opinion Council (JCOC) panel members purchased fine jewelry online this year, with more than half spending between $101-$500 on a... September 26, 2008 | National Jeweler Network
NRF: Holiday gift budgets up slightly this yearWashington—U.S. consumers plan to spend an average of $832.36 on holiday shopping this year, a 1.9 percent increase over last year's $816.69, according to the National Retail Federation's (NRF)... October 16, 2008 | National Jeweler Network
NRF: Practical gifts top holiday listsWashington--Traditional winter apparel and personal, inexpensive items such as books, CDs and DVDs will be the first things consumers buy as they begin their holiday shopping, according to the latest... November 18, 2008 | National Jeweler Network
Study: E-tailers up perks to lure holiday shoppersWashington—More than half of online retailers expect their holiday sales to increase at least 15 percent over last year, according to the 2008 eHoliday Study, conducted by Shopzilla for... November 05, 2008 | National Jeweler Network
Survey: Almost 20 percent of men haven't begun holiday shoppingWashington, D.C.—Men are the biggest procrastinators this holiday season. December 18, 2007 | National Jeweler Network
Survey: Holiday e-commerce spending reaches $18 billionReston, Va.—More than $18 billion has been spent online during the holiday season to date (Nov.1-Dec. 7), representing an 18 percent increase compared with the same period last year, according... December 10, 2007 | National Jeweler Network
Consumers expecting more from e-tailersCambridge, Mass.—Though they appear to be winning the battle for consumers' dollars, this is not the time for e-tailers to start slacking off when it comes to customer service, a new survey... January 31, 2008 | National Jeweler Network
Jewelers pleasantly surprised after Black FridayBraced for skimpy sales and slow traffic, jewelers who spoke to National Jeweler on Monday said they were both pleased and surprised with Black Friday and the weekend sales that followed. December 01, 2008 | National Jeweler Network
Online retail shows no signs of slowing in '08Although many jewelers remain reluctant to embrace e-commerce, jewelry experts project online sales will do nothing but rise in the coming years. January 06, 2008 | National Jeweler Network
Report: Luxury retailers to target Internet in '09New York—Use of the Internet and an increased sense of social responsibility are among the factors that will influence luxury buyers in 2009, the New York-based Luxury Institute predicts. November 04, 2008 | National Jeweler Network
Survey: Online holiday sales exceed $13 billionReston, Va.—More than $13.4 billion has been spent online during the holiday season to date (Nov. 1-30), representing an 18 percent increase compared with the same period last year, according... December 04, 2007 | National Jeweler Network
A retail coupThe Global Department Store Summit 2008 has named Bloomingdale's the Department Store of the Year, Fashion Week Daily has reported. June 03, 2008 | National Jeweler Network
|
advertisement Videoadvertisement |
Retailer Toolbar
A search engine designed specifically for the jewelry industry where every return is relevant to the retail jeweler.
Topic-specific newsletters that deliver the latest news on jewelry, diamonds, wholesale operations and high-volume buying directly to your in-box.
A comprehensive listing of associations, organizations, suppliers and services for the jewelry industry.
A comprehensive listing of job postings, product offerings and other materials for sale for the jewelry industry.
advertisement








