TOPIC: Company Activities and Information
Tiffany's 3Q sales drop
Weak U.S. sales led to a 1 percent drop in overall sales and a 7 percent drop in same-store sales for Tiffany and Co. for the third quarter, and the retailer says it is planning to cut expenses and... November 26, 2008 | National Jeweler Network
Mervyns gets green light to go out of businessHayward, Calif.--Regional retailer Mervyns LLC announced this week that the court has authorized the company to hold going-out-of-business sales at its remaining 149 stores. October 31, 2008 | National Jeweler Network
Tiffany 2Q sales up 11 percentNew York—Second-quarter net sales for Tiffany and Co. worldwide increased 11 percent to $732.4 million for the three months ended July 31, largely buoyed by sales growth in the Asia-Pacific... August 28, 2008 | National Jeweler Network
Saks sales slip 5.3 percent in JulyNew York—Same-store sales at Saks Inc. decreased 5.3 percent for the four weeks ended Aug. 4, and owned sales decreased 4.6 percent to $192.1 million, compared with $201.4 million for the same... August 12, 2008 | National Jeweler Network
Wal-Mart 3Q net sales up 7.5 percentBentonville, Ark.—Net sales at Wal-Mart Stores Inc. increased 7.5 percent to $97.63 billion for the third quarter ended Oct. 31, compared with $90.83 billion for the same period last year, the... November 13, 2008 | National Jeweler Network
Mervyns gets green light to go out of businessHayward, Calif.—Regional retailer Mervyns LLC announced this week that the court has authorized the company to hold going-out-of-business sales at its remaining 149 stores. October 31, 2008 | National Jeweler Network
Fortunoff requests Chapter 11 case dismissalNew York—Fortunoff Fine Jewelry and Silveware LLC has reached an agreement with a group of its creditors and is asking the court to dismiss its Chapter 11 bankruptcy case, court papers show. September 03, 2008 | National Jeweler Network
Blue Nile 3Q sales dip 2.9 percentSeattle--Net sales at jewelry e-tailer Blue Nile decreased 2.9 percent to $65.4 million for the third quarter ended Sept. 28, compared with $67.4 million for the same period last year, the company... November 05, 2008 | National Jeweler Network
Court grants Fortunoff's request for Chapter 11 dismissalNew York—A bankruptcy court judge has agreed to dismiss Fortunoff Fine Jewelry and Silverware LLC's Chapter 11 bankruptcy protection case, provided the company pays all of its final administrat... September 12, 2008 | National Jeweler Network
Timex appoints new senior VPMiddlebury, Conn.—Timex Group B.V. has announced the appointment of Kathleen Walas as senior vice president of corporate communications and corporate social responsibility, effective immediatel... September 18, 2008 | National Jeweler Network
Saks October sales drop 16.6 percentNew York—Same-store sales at Saks Inc. were down 16.6 percent for the four weeks ended Nov. 1, and owned sales decreased 18.6 percent to $219 million, compared with $269.1 million for the same... November 06, 2008 | National Jeweler Network
Wal-Mart 3Q net sales up 7.5 percentBentonville, Ark.--Net sales at Wal-Mart Stores Inc. increased 7.5 percent to $97.63 billion for the third quarter ended Oct. 31, compared with $90.83 billion for the same period last year, the... November 13, 2008 | National Jeweler Network
Blue Nile 3Q sales dip 2.9 percentSeattle—Net sales at jewelry e-tailer Blue Nile decreased 2.9 percent to $65.4 million for the third quarter ended Sept. 28, compared with $67.4 million for the same period last year, the... November 05, 2008 | National Jeweler Network
Macy's October sales down 6.3 percentCincinnati—Same-store sales at Macy's Inc. decreased 6.3 percent for the four weeks ended Nov. 1, and total sales were down 6.9 percent to $1.72 billion, compared with $1.85 billion for the... November 06, 2008 | National Jeweler Network
Mervyns going out of businessMervyns announced today plans to conduct going-out-of-business sales at all of its stores after attempts to find a buyer failed. October 20, 2008 | National Jeweler Network
Jewelers Mutual earns A.M. Best's top ratingNeenah, Wis.—For the 22nd consecutive year, Jewelers Mutual Insurance Co. has earned A.M. Best's A+ Superior rating. October 29, 2008 | National Jeweler Network
Creditors seek bankruptcy for Friedman'sWilmington, Del.—A group of jewelry companies owed $9.1 million by Friedman's Inc. are trying to force the company into Chapter 7 bankruptcy, The Associated Press reported. January 24, 2008 | National Jeweler Network
Saks sales drop in AugustNew York—Same-store sales at Saks Inc. decreased 5.9 percent for the four weeks ended Sept. 1, and owned sales decreased 6.1 percent to $200.5 million, compared with $213.5 million for the same... September 05, 2008 | National Jeweler Network
Signet 3Q sales down 6.6 percentSame-store sales at Signet Jewelers dropped 6.6 percent for the third quarter ended Nov. 1, and total sales decreased 7.3 percent on a reported basis to $629.4 million, compared with the same period... November 10, 2008 | National Jeweler Network
Signet 3Q sales down 6.6 percentLondon—Same-store sales at Signet Group PLC dropped 6.6 percent for the third quarter ended Nov. 1, and total sales decreased 7.3 percent on a reported basis to $629.4 million (4.3 percent at... November 10, 2008 | National Jeweler Network
|
advertisement Videoadvertisement |
Retailer Toolbar
A search engine designed specifically for the jewelry industry where every return is relevant to the retail jeweler.
Topic-specific newsletters that deliver the latest news on jewelry, diamonds, wholesale operations and high-volume buying directly to your in-box.
A comprehensive listing of associations, organizations, suppliers and services for the jewelry industry.
A comprehensive listing of job postings, product offerings and other materials for sale for the jewelry industry.
advertisement








